Pricing Plans for everyone
Pick your perfect plan that make capturing feedback impactful.
Free(Basic)
Essential tools to get started with surveys and insights.
₹ 0/monthly
- Unlimited Surveys
- Unlimited Questions per Survey
- Unlimited Responses
Individual(Starter)
Popular
Perfect for starters to create impactful surveys and reports.
₹ 499/monthly
- Everything in Free Plan
- Store QR, Custom Sources
- Create Reward Pools
- Drop-off Rates, Partial Responses, Basic Reporting
- Priority Email Support (24 hours)
Team(Business)
Advanced features for business, including branding and detailed reports.
₹ 999/monthly
- Everything in Starter Plan
- Add your own Company Logo and Branding
- Advance Survey Reports
- Advance Customization
- Chat and Email Support (12 hours)
- Setup Call Onboarding
Enterprise
Custom solutions with API access, white-label options, and tailored reporting.
Custom
- Everything in Business Plan
- Custom Reports, API Access, Advanced Segmentation, Detailed Summaries
- White-Label Customization, Custom Domains and Emails
- Custom API Integrations
- Dedicated Account Manager, Custom Onboarding
Compare Plans
Surveys | ||||
Survey Limit | Unlimited | Unlimited | Unlimited | Unlimited |
Questions per Survey | Unlimited | Unlimited | Unlimited | Unlimited |
Survey Scheduling | ||||
Response Limit | unlimited | Unlimited | Unlimited | Unlimited |
Collect Responses | ||||
Social Media | ||||
Send Email | ||||
SMS | ||||
QR Scan | ||||
Kiosk | ||||
Store QR | ||||
Number of collectors | Maximum 5 Collectors | Maximum 10 | Maximum 50 | Unlimited |
Rewards | ||||
Create Reward Pool | ||||
Analytics & Reporting | ||||
Response Summary | ||||
Question Drop-off Rate | ||||
Survey Report | ||||
Responses & tags | ||||
Partial Responses | ||||
Meta Data | ||||
Advance Sorting/Filtering | ||||
Download Responses (csv, xlsx) | ||||
Notification | ||||
Weekly Detailed Summary | Basic Summary | Custom Summary | ||
Branding | ||||
Form Customization | Basic Templates | Advanced Customization | Full Customize, White Label | |
Add Logo | ||||
Remove PollPe Branding | ||||
White Label Domain & Email | ||||
Customize Form's metadata | ||||
Core Features | ||||
Integrations (Google Sheets, CRM) | ||||
PollPe AI Genie: Smart Form Generator | ||||
AI Sentiments | ||||
Form Logic and Conditional Questions | ||||
API Access for Data Export | ||||
Multi-language Support | ||||
Advanced Audience Segmentation | ||||
Customer Support | Email (72hrs) | Priority Email (24hrs) | Chat & Email (12hrs) | Dedicated Account Manager |
Training & Onboarding | Setup Call | Custom Training Program | ||
Content Types | ||||
Single Choice | ||||
Multiple Choice | ||||
Long Text | ||||
Short Text | ||||
Contact Info | ||||
Phone Number | ||||
Website | ||||
Dropdown | ||||
Picture Choice | ||||
Yes/No | ||||
Legal | ||||
Net Promoter Score | ||||
Opinion Scale | ||||
Rating | ||||
Matrix | ||||
Number | ||||
Date | ||||
File Upload | ||||
Welcome Screen | ||||
End Screen | ||||
Section |
Frequently Asked Questions
100+ Happy Clients
Hear from them about how we're transforming consumer experiences with a fun, quick, and rewarding platform.
Try it out on your own for free today
Sign up and start collecting responses